THE WORLD CUP 2018 LINEUP IN FULL
[dropcap]B[/dropcap]elow is a list of the teams that have qualified for the World Cup 2018 in Russia and the qualification spots still to be filled.
Country | Qualification place |
---|---|
Russia | Hosts |
Iran | AFC Third Round Group A winners |
South Korea | AFC Third Round Group A runners up |
Japan | AFC Third Round Group B winners |
Saudi Arabia | AFC Third Round Group B runners up |
TBC | AFC fifth place vs CONCACAF fourth place play-off |
Tunisia | CAF Group A winners |
Nigeria | CAF Group B winners |
Morocco | CAF Group C winners |
Senegal | CAF Group D winners |
Egypt | CAF Group E winners |
Mexico | CONCACAF Fifth Round first place |
Costa Rica | CONCACAF Fifth Round second place |
Panama | CONCACAF Fifth Round third place |
Brazil | CONMEBOL first place |
Uruguay | CONMEBOL second place |
Argentina | CONMEBOL third place |
Colombia | CONMEBOL fourth place |
TBC | CONMEBOL fifth place vs OFC first place play-off |
France | UEFA Group A winners |
Portugal | UEFA Group B winners |
Germany | UEFA Group C winners |
Serbia | UEFA Group D winners |
Poland | UEFA Group E winners |
England | UEFA Group F winners |
Spain | UEFA Group G winners |
Belgium | UEFA Group H winners |
Iceland | UEFA Group I winners |
Switzerland | UEFA second-place play-off winners |
Croatia | UEFA second-place play-off winners |
TBC | UEFA second-place play-off winners |
TBC | UEFA second-place play-off winners |
Credit :Goal.com